A shape small crucibles | A shape big crucibles
TPC shape crucibles without spout
| TPC shape crucibles with spout
Basin crucibles with Spout | Basin shape crucibles without spout | Crucible Accessories

Crucibles
A shape small crucibles
A shape big crucibles
TPC shape crucibles
without spout
TPC shape crucibles with spout
Basin crucibles with Spout
Basin shape crucibles without spout
Crucible Accessories

Crucibles

 

 A Shape Small Crucibles




A Shape Small Crucibles


FOR OVERSEAS MARKET
FOR OVER LIFT OUT AND BALE OUT FURNACES

Size Height (mm) Out side Dia Brimful Capacity (Ltr.)
Top (mm) Bottom (mm)
         
AC-1  90  90  55   0.22
AC-1.5  97  92  65   0.25
AC-2 110 102  65

  0.35

AC-3 125 110  70   0.48
AC-4 140 120  82   0.75
AC-5 145 128  85   0.85
AC-6 165 130  90   0.98
AC-7 172 145 100   1.40
AC-8 180 155 110   1.50
AC-10 190 172 120   1.94
AC-12 205 173 120   2.07
AC-14 220 175 120   2.20
AC-16 232 195 140   3.00
AC-20 250 210 140   4.50
AC-25 270 228 150   5.54
AC-30 285 228 150   5.96
AC-35 290 255 150   7.45
AC-40 326 275 180   9.20
AC-50 340 275 180   9.50
AC-60 362 275 180 10.30
AC-70 340 294 195 10.75
AC-80 385 328 215 16.60
AC-100 400 328 215 17.50

FOR INDIAN MARKET
FOR OVER LIFT OUT AND BALE OUT FURNACES

Size Height (mm) Out side Dia Brimful Capacity (Ltr.)
Top (mm) Bottom (mm)
         
AC-1   90   90  55  0.22
AC-1.5   97   92  65  0.25
AC-2 110 102  65

 0.35

AC-3 125 110  70  0.48
AC-4 140 120  82  0.75
AC-5 145 128  85  0.85
AC-6 165 130  90  0.98
AC-7 172 145 100  1.40
AC-8 180 155 110  1.50
AC-10 190 172 120  1.94
AC-12 205 173 120  2.07
AC-14 220 175 120  2.20
AC-16 232 195 140  3.00
AC-18 240 210 140  4.31
AC-20 270 228 150  5.54
AC-25 285 228 150  5.96
AC-30 290 255 150  7.45
AC-34 340 255 150  8.50
AC-35 326 275 180  9.20
AC-40 340 275 180  9.50
AC-45 362 275 180 10.30
AC-50 340 294 195 10.75
AC-60 375 294 195 12.30
AC-70 402 294 195 13.45
AC-75 385 328 215 16.60
AC-80 400 328 215 17.50
AC-100 418 355 205 20.80

Note :  
 

1. All  above  Dimensions  Prevailing at Present, which Can be Change Depending      Upon Marketing Demand Without Any Intimation.
2. Dimensions shown are nominal and subject to manufacturing tolerances.
3. Our Crucibles are Tailor-made for Ferrous and Nonferrous applications. Please     mention the name of metal and type of furnace in order to serve you better.
4. Working Capacities are approximate and calculated on Brass Sp. Gr. of 8.75     and Aluminium Sp. Gr. of 2.7 having 90% of Brimful Capacity.
5. Accessories like Stands, Muffle Rings and Covers also available.



 A Shape Big Crucibles



A Shape Big Crucibles


FOR OVERSEAS MARKET
FOR OVER LIFE OUT AND BALE OUT FURNACES

Size Height (mm) Out side Dia Brimful Capacity (Ltr.) Brass Working Capacity Approx. (Kgs.)
Top (mm) Bottom (mm)
           
AC-120 418 355 205   20.80  155
AC-150 475 384 220   28.50  203
AC-185 505 385 220   30.00  225
AC-200 520 385 220   31.00  232
AC-210 508 442 225   38.57  279
AC-225 520 443 225   39.29  290
AC-250 560 444 225   44.69  323
AC-300 615 445 225   48.93  348
AC-325 590 485 280   58.44  460
AC-350 615 485 280   64.19  486
AC-375 670 485 280   70.40  544
AC-390 705 486 280   73.55  570
AC-400 665 540 315   89.07  651
AC-405 660 580 345   91.10  670
AC-425 680 541 315   91.08  670
AC-500 715 542 315   93.12  719
AC-510 730 580 345 104.85  796
AC-555 765 580 345 110.50  842
AC-600 770 543 315 103.57  787
AC-610 800 580 345 115.75  895
AC-800 815 544 315 107.44  843
AC-1000 825 620 355 144.95 1120

FOR INDIAN MARKET
FOR OVER LIFE OUT AND BALE OUT FURNACES

Size Height (mm) Out side Dia Brimful Capacity (Ltr.) Brass Working Capacity Approx. (Kgs.)
Top (mm) Bottom (mm)
           
AC-120 452 356 205   23.70  159
AC-140 475 383 220   28.50  203
AC-150 488 384 220   29.50  211
AC-180 505 385 220   30.00  225
AC-185 520 385 220   31.00  232
AC-200 508 442 225   38.57  279
AC-225 520 443 225   39.29  290
AC-250 560 444 225   44.69  323
AC-255 615 445 225   48.93  348
AC-325 590 485 280   58.44  460
AC-350 615 485 280   64.19  486
AC-355 670 485 280   70.40  544
AC-375 705 486 280   73.55  570
AC-400 665 540 315   89.07  651
AC-405 660 580 345   91.10  670
AC-425 680 541 315   91.08  670
AC-500 715 542 315   93.12  719
AC-510 730 580 345 104.85  796
AC-555 765 580 345 110.50  842
AC-600 770 543 315 103.57  787
AC-610 800 580 345 115.75  895
AC-800 815 544 315 107.44  843
AC-1000 825 620 355 144.95 1120

Note :  
 

1. All  above  Dimensions  Prevailing at Present, which Can be Change Depending      Upon Marketing Demand Without Any Intimation.
2. Dimensions shown are nominal and subject to manufacturing tolerances.
3. Our Crucibles are Tailor-made for Ferrous and Nonferrous applications. Please     mention the name of metal and type of furnace in order to serve you better.
4. Working Capacities are approximate and calculated on Brass Sp. Gr. of 8.75     and Aluminium Sp. Gr. of 2.7 having 90% of Brimful Capacity.
5. Accessories like Stands, Muffle Rings and Covers also available.

 
Next >>
Home | About Zircar | The Plant | Quality | Crucibles | Crucibles Cares | Contact Us
Copyright © 2006, Zircar Ceramics Private Limited.
Web Design and Search Engine Optimization by Opal Infotech