Products
Silicon Carbide Crucibles
 
- A Shape Small Crucibles
- A Shape Big Crucibles
- TP Shape Crucibles
- TP Shape Crucibles With Spout
- Basin Shape Crucibles With Spout
- Basin Shape Crucibles Without Spout
- Stands
Clay Graphite Stopper Head
Other Products


Crucibles

 Basin - Shape Crucibles


Basin Shape Crucibles

FOR OVERSEAS MARKET

Size Comparative Size Height (mm)
Outside Dia
Top
(mm)
Bottom (mm)
Brimful Capacity (ltr) Aluminium Working Capacity Approx.
(kg)
BUCX - 35 BC- 173 345 402 225 19.5 48
BUCX - 50 BC- 174 395 406 225 24.3 60
BUCX - 60 BC- 176 435 409 225 27.8 69
BUCX - 75 BC- 164 375 473 280 34.0 84
BUCX - 100 BC- 166 410 529 300 44.0 109
BUCX - 125 BC- 167 450 530 300 50.0 124
BUCX - 150 BC- 168 500 532 300 59.0 146
BUCX - 175 BC- 169 550 534 300 67.0 166
BUCX - 200 BC- 171 607 537 300 77.0 191
BUCX - 210 BC- 177 620 538 300 79.0 196
BUCX - 215 BC- 202 500 615 355 79.0 196
BUCX - 250 BC- 302 640 616 355 111.0 275
BUCX - 300 BC- 401 710 618 355 127.0 314
BUCX - 350 BC- 402 810 622 355 150.0 371
BUCX - 400 BC- 502 900 624 355 167.0 413
BUCX - 386 - 685 720 380 160.0 396
BUCX - 500 BC- 247 755 777 355 202.0 500
BUCX - 550 - 830 778 355 230.0 569
BUCX - 600 BC- 263 905 780 355 258.0 639
BUCX - 700 BC- 264 1035 780 355 300.0 743
BUCX - 750 - 880 885 380 330.0 817
BUCX - 800 - 1000 885 380 380.0 941
BUCX - 900 - 1100 885 380 415.0 1027
BUCX - 1000 - 1170 885 380 435.0 1077


 US Bowl - Shape Crucibles




Size Comparative Size Height (mm)
Outside Dia
Top
(mm)
Bottom (mm)
Brimful Capacity (ltr) Aluminium Working Capacity Approx.
(kg)
BUCX-700U - 560 860 380 143.0 354
BUCX-800U - 605 865 380 164.0 406
BUCX-900U - 650 875 380 185.0 458
BUCX-1000U - 710 885 380 212.0 525
BUCX-1200U - 1000 885 380 380.0 941


Note :  
 

1. All above Dimensions are prevailing at present, which can be changed     depending upon Marketing Demand without any intimation.
2. Dimensions shown are nominal and subject to manufacturing tolerances.
3. Our Crucibles are Tailor-made for Ferrous and Nonferrous applications. Please     mention the name of metal and type of furnace in order to serve better.
4. Working Capacities are approximate and calculated on Brass specific gravity of     8.75 and Aluminium specific gravity of 2.70 having 90% of Brimful Capacity.
5. Accessories like Stands, Muffle Rings and Covers also available.

 
<<Back Next >>
Home | About Zircar | The Plant | Quality | Crucibles | Crucible's Care | Contact Us
Copyright © 2006, Zircar Crucibles Private Limited.